eCourse · Plans & limits
Three plans over one platform. The price ladder runs backwards on purpose — Solo carries the model, video and OCR costs for you, the Team plan and Enterprise hand that back to you and drop the platform fee.
One invoice, nothing to configure. eCourse holds the provider accounts and pays for every model call, rendered video minute and OCR page you use, up to a fixed monthly ceiling. The higher price is those credits.
You connect your own provider keys, so eCourse never touches your model spend. The platform fee falls to what the software alone is worth, and your video and OCR volume stops being metered by us entirely.
So the two numbers aren't comparable as-is. Solo is a bundled price; the Team plan is a software price. Compare the Team plan honestly by adding what you'd pay Anthropic, Synthesia and Mistral directly — at your own negotiated rates, with no ceiling from us.
| AI included | Bring your own key | ||
|---|---|---|---|
Solo One person, everything included. €150 / mo | Team A team, running on your own AI accounts. €59 / mo | Enterprise Unlimited scope, negotiated terms. Custom sales-negotiated | |
| AI provider | |||
| Credential routing | Platform-managed | BYOK required | BYOK required |
| Workspace | |||
| Projects | 1 | 20 | Unlimited |
| Courses per project | 5 | 10 | Unlimited |
| Source material | |||
| Storage | 10 GB | 100 GB | Custom |
| Pages per file | 50 | 100 | Custom |
| AI & media · per month | |||
| AI calls1 | 200included | 4,000on your key | Unlimitedterms set in contract |
| Video minutes | 60managed Synthesia | Unmeteredbilled by Synthesia to you | Unmeteredbilled by Synthesia to you |
| OCR pages | 500managed Mistral | Unmeteredbilled by Mistral to you | Unmeteredbilled by Mistral to you |
| Job runs | 200 | 4,000 | Unlimited |
Pick the plan that matches your material and who holds the AI accounts. Every plan runs the same platform and produces the same LMS-ready ZIP package.
Choose a plan